Fusion Procedures for HDPE Pipe Butt Fusion
Butt Fusion Time Cycles | |||
PH Plastic Group HDPE Pipe & Fittings | |||
SDR 11 IPS | |||
Heater Temperature @ 5000 F. +/- 100 F. | |||
Pipe Size | Heating | Cooling | Bead |
IPS | Time | Time | Size |
(inches) | (seconds) | (seconds) | (inches) |
1/2" | 43687 | 50 | 43481 |
3/4" | 14-17 | 50 | 43481 |
1" | 16-19 | 70 | 43481 |
11/4" | 18-22 | 70 | 1/16-1/8 |
11/2" | 22-28 | 70 | 1/16-1/8 |
2" | 28-34 | 70 | 1/16-1/8 |
3" | 30-36 | 70 | 43473 |
4" | 35-42 | 90 | 1/8-3/16 |
6" | 54-64 | 240 | 43601 |
Note:
1. DO NOT ATTEMPT TO ESTABLISH BEAD SIZE DURING THE HEAT CYCLE!
2. THE INFORMATION ABOVE IS CONSIDERED A GUIDELINE ONLY. JOB SITE AND TEMPATURE CONDITIONS MUST BE TAKEN INTO CONSIDERATION.